Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Empresa Cruz |
Description | Passagens de ônibus para sua viagem de férias ou a trabalho, partindo de São Paulo, São Carlos, Araraquara de outras cidades. |
Keywords | Passagem de Ônibus |
WebSite | www.empresacruz.com.br |
Host IP | 186.234.232.9 |
Location | Brazil |
Site | Rank |
socicam.com.br | #1,399,869 |
US$11,750
Last updated: Jul 11, 2020
Empresacruz.com.br has global traffic rank of 2,893,928. Empresacruz.com.br has an estimated worth of US$ 11,750, based on its estimated Ads revenue. Empresacruz.com.br receives approximately 1,073 unique visitors each day. Its web server is located in Brazil, with IP address 186.234.232.9. According to SiteAdvisor, empresacruz.com.br is safe to visit. |
Purchase/Sale Value | US$11,750 |
Daily Ads Revenue | US$6 |
Monthly Ads Revenue | US$193 |
Yearly Ads Revenue | US$2,350 |
Daily Unique Visitors | 1,073 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,893,928 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
empresacruz.com.br | A | 299 | IP: 186.234.232.9 |
empresacruz.com.br | MX | 299 | Priority: 5 Target: alt1.aspmx.l.google.com. |
empresacruz.com.br | MX | 299 | Priority: 5 Target: alt2.aspmx.l.google.com. |
empresacruz.com.br | MX | 299 | Priority: 10 Target: alt3.aspmx.l.google.com. |
empresacruz.com.br | MX | 299 | Priority: 10 Target: alt4.aspmx.l.google.com. |
empresacruz.com.br | MX | 299 | Priority: 1 Target: aspmx.l.google.com. |
empresacruz.com.br | NS | 21599 | Target: ns-cloud-b2.googledomains.com. |
empresacruz.com.br | NS | 21599 | Target: ns-cloud-b3.googledomains.com. |
empresacruz.com.br | NS | 21599 | Target: ns-cloud-b4.googledomains.com. |
empresacruz.com.br | NS | 21599 | Target: ns-cloud-b1.googledomains.com. |
empresacruz.com.br | TXT | 299 | TXT: v=DKIM1;k=rsa;" "p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCQMavESAgKNEEx8fd2kUTIHtlFeCAT3fZG8uVItp8c1cRmvGBJWFg1sO0qSFhgvV4guQnRlcBDRWzGZJRKI/yYajMSGGQurthxylQIYCXBlLexYL82B4XJtq5myhpKJFG0Zg3Qe+Mh12AFA/PBI7Xj4dUSJTy04Hjgl1U4TCxg/wIDAQAB |
empresacruz.com.br | TXT | 299 | TXT: u9fgkufvsta8j0unp79tgt1h10 |
empresacruz.com.br | SOA | 21599 | MNAME: ns-cloud-b1.googledomains.com. RNAME: cloud-dns-hostmaster.google.com. Serial: 1 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
HTTP/1.1 200 OK Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Content-Type: text/html Expires: Thu, 19 Nov 1981 08:52:00 GMT Server: Microsoft-IIS/7.0 X-Powered-By: PHP/5.2.17 Set-Cookie: PHPSESSID=uah147407eakav1gp5s67bm8h5; path=/ X-Powered-By: ASP.NET Date: Sat, 11 Jul 2020 13:13:45 GMT Content-Length: 15913 |
|